Search for a business, industry or address.
Browse Businesses by Category
Local Businesses in
COVID-19 Coronavirus Pandemic
Last updated on Feb 03rd 2023, 16:00 EST
Today Yesterday 2 days ago 3 days agoCountry/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 671,169,826 | 256,045 | 6,837,663 | 2,655 | - | - | 0.000 | 7,975,105,024 |
United States | 102,541,962 | 78,679 | 1,110,856 | 1,156 | - | - | 0.000 | 338,289,856 |
India | 44,684,347 | 99 | 530,741 | 0 | - | - | 0.000 | 1,417,173,120 |
France | 39,572,896 | 4,021 | 164,407 | 52 | - | - | 0.000 | 67,813,000 |
Germany | 37,810,199 | 13,409 | 166,016 | 151 | - | - | 0.000 | 83,369,840 |
Brazil | 36,837,943 | 0 | 697,200 | 0 | - | - | 0.000 | 215,313,504 |
Japan | 32,655,883 | 45,299 | 68,804 | 397 | - | - | 0.000 | 123,951,696 |
South Korea | 30,228,889 | 14,961 | 33,552 | 30 | - | - | 0.000 | 51,815,808 |
Italy | 25,453,789 | 0 | 186,833 | 0 | - | - | 0.000 | 59,037,472 |
United Kingdom | 24,293,752 | 19,391 | 216,887 | 0 | - | - | 0.000 | 67,508,936 |
Russia | 21,658,642 | 9,228 | 387,193 | 40 | - | - | 0.000 | 144,713,312 |
Turkey | 17,042,722 | 0 | 101,492 | 0 | - | - | 0.000 | 85,341,248 |
Spain | 13,731,478 | 0 | 118,434 | 0 | - | - | 0.000 | 47,558,632 |
Africa | 12,502,076 | 628 | 257,610 | 1 | - | - | 0.000 | 1,426,736,614 |
Vietnam | 11,526,522 | 14 | 43,186 | 0 | - | - | 0.000 | 98,186,856 |
Australia | 11,313,123 | 17,677 | 18,828 | 213 | - | - | 0.000 | 26,177,410 |
Argentina | 10,037,135 | 0 | 130,421 | 0 | - | - | 0.000 | 45,510,324 |
Netherlands | 8,593,375 | 0 | 23,081 | 0 | - | - | 0.000 | 17,564,020 |
Iran | 7,564,551 | 84 | 144,752 | 1 | - | - | 0.000 | 88,550,568 |
Mexico | 7,377,333 | 0 | 332,324 | 0 | - | - | 0.000 | 127,504,120 |
Indonesia | 6,730,537 | 248 | 160,822 | 5 | - | - | 0.000 | 275,501,344 |
Poland | 6,381,036 | 811 | 118,740 | 4 | - | - | 0.000 | 39,857,144 |
Colombia | 6,355,135 | 0 | 142,244 | 0 | - | - | 0.000 | 51,874,028 |
Austria | 5,789,991 | 4,401 | 21,709 | 13 | - | - | 0.000 | 8,939,617 |
Ukraine | 5,682,445 | 59 | 119,018 | 0 | - | - | 0.000 | 39,701,744 |
Portugal | 5,564,254 | 347 | 26,033 | 11 | - | - | 0.000 | 10,270,857 |
Greece | 5,548,487 | 0 | 34,779 | 0 | - | - | 0.000 | 10,384,972 |
Chile | 5,123,007 | 2,032 | 63,850 | 34 | - | - | 0.000 | 19,603,736 |
Malaysia | 5,037,242 | 324 | 36,942 | 0 | - | - | 0.000 | 33,938,216 |
Israel | 4,787,387 | 738 | 12,202 | 9 | - | - | 0.000 | 9,449,000 |
Thailand | 4,726,984 | 0 | 33,865 | 0 | - | - | 0.000 | 71,697,024 |
Belgium | 4,695,403 | 3,904 | 33,582 | 25 | - | - | 0.000 | 11,655,923 |
Canada | 4,569,589 | 4,303 | 50,689 | 99 | - | - | 0.000 | 38,454,328 |
Peru | 4,482,120 | 247 | 219,012 | 8 | - | - | 0.000 | 34,049,588 |
Switzerland | 4,407,915 | 0 | 14,244 | 0 | - | - | 0.000 | 8,740,471 |
Philippines | 4,073,504 | 50 | 65,810 | 8 | - | - | 0.000 | 115,559,008 |
South Africa | 4,056,458 | 257 | 102,595 | 0 | - | - | 0.000 | 59,893,884 |
Denmark | 3,399,947 | 0 | 8,150 | 0 | - | - | 0.000 | 5,882,259 |
Romania | 3,325,006 | 0 | 67,576 | 0 | - | - | 0.000 | 19,659,270 |
Hong Kong | 2,876,106 | 0 | 13,333 | 0 | - | - | 0.000 | 7,488,863 |
Sweden | 2,694,893 | 1,435 | 23,448 | 169 | - | - | 0.000 | 10,549,349 |
Slovakia | 2,661,008 | 162 | 20,949 | 3 | - | - | 0.000 | 5,643,455 |
Serbia | 2,472,484 | 456 | 17,708 | 4 | - | - | 0.000 | 6,871,547 |
Iraq | 2,465,545 | 0 | 25,375 | 0 | - | - | 0.000 | 44,496,124 |
Singapore | 2,218,050 | 475 | 1,722 | 0 | - | - | 0.000 | 5,637,022 |
Hungary | 2,192,447 | 0 | 48,677 | 0 | - | - | 0.000 | 9,967,304 |
New Zealand | 2,183,102 | 0 | 2,477 | 0 | - | - | 0.000 | 5,185,289 |
Bangladesh | 2,037,578 | 10 | 29,442 | 0 | - | - | 0.000 | 171,186,368 |
China | 2,023,904 | 0 | 84,190 | 0 | - | - | 0.000 | 1,425,887,360 |
Georgia | 1,815,871 | 1,691 | 16,934 | 8 | - | - | 0.000 | 3,744,385 |
Jordan | 1,746,997 | 0 | 14,122 | 0 | - | - | 0.000 | 11,285,875 |
Ireland | 1,700,817 | 0 | 8,515 | 0 | - | - | 0.000 | 5,023,108 |
Pakistan | 1,576,343 | 12 | 30,640 | 0 | - | - | 0.000 | 235,824,864 |
Kazakhstan | 1,496,549 | 0 | 19,065 | 0 | - | - | 0.000 | 19,397,998 |
Norway | 1,477,954 | 52 | 5,112 | 0 | - | - | 0.000 | 5,434,324 |
Finland | 1,459,198 | 579 | 8,739 | 100 | - | - | 0.000 | 5,540,745 |
Slovenia | 1,322,078 | 226 | 7,058 | 1 | - | - | 0.000 | 2,119,843 |
Lithuania | 1,297,227 | 362 | 9,549 | 4 | - | - | 0.000 | 2,750,058 |
Bulgaria | 1,295,524 | 38 | 38,183 | 1 | - | - | 0.000 | 6,781,955 |
Morocco | 1,272,258 | 4 | 16,296 | 0 | - | - | 0.000 | 37,457,976 |
Croatia | 1,267,736 | 68 | 17,886 | 3 | - | - | 0.000 | 4,030,361 |
Lebanon | 1,229,057 | 167 | 10,793 | 1 | - | - | 0.000 | 5,489,744 |
Guatemala | 1,228,774 | 431 | 20,114 | 4 | - | - | 0.000 | 17,843,914 |
Bolivia | 1,188,739 | 359 | 22,349 | 0 | - | - | 0.000 | 12,224,114 |
Costa Rica | 1,186,176 | 0 | 9,158 | 0 | - | - | 0.000 | 5,180,836 |
Tunisia | 1,150,356 | 0 | 29,308 | 0 | - | - | 0.000 | 12,356,116 |
Cuba | 1,112,457 | 14 | 8,530 | 0 | - | - | 0.000 | 11,212,198 |
Ecuador | 1,051,239 | 0 | 35,942 | 0 | - | - | 0.000 | 18,001,002 |
United Arab Emirates | 1,049,537 | 80 | 2,348 | 0 | - | - | 0.000 | 9,441,138 |
Uruguay | 1,032,710 | 0 | 7,609 | 0 | - | - | 0.000 | 3,422,796 |
Panama | 1,029,701 | 0 | 8,596 | 0 | - | - | 0.000 | 4,408,582 |
Mongolia | 1,007,874 | 2 | 2,136 | 0 | - | - | 0.000 | 3,398,373 |
Nepal | 1,001,105 | 3 | 12,020 | 0 | - | - | 0.000 | 30,547,586 |
Belarus | 994,037 | 0 | 7,118 | 0 | - | - | 0.000 | 9,534,956 |
Latvia | 975,371 | 16 | 6,238 | 0 | - | - | 0.000 | 1,850,654 |
Saudi Arabia | 828,064 | 52 | 9,577 | 2 | - | - | 0.000 | 36,408,824 |
Azerbaijan | 828,018 | 35 | 10,092 | 5 | - | - | 0.000 | 10,358,078 |
Paraguay | 806,256 | 0 | 19,820 | 0 | - | - | 0.000 | 6,780,745 |
Bahrain | 700,835 | 0 | 1,544 | 0 | - | - | 0.000 | 1,472,237 |
Sri Lanka | 671,994 | 3 | 16,828 | 0 | - | - | 0.000 | 21,832,150 |
Kuwait | 662,858 | 0 | 2,570 | 0 | - | - | 0.000 | 4,268,886 |
Dominican Republic | 660,095 | 0 | 4,384 | 0 | - | - | 0.000 | 11,228,821 |
Cyprus | 642,663 | 0 | 1,287 | 0 | - | - | 0.000 | 896,007 |
Myanmar | 633,836 | 3 | 19,490 | 0 | - | - | 0.000 | 54,179,312 |
Estonia | 613,903 | 0 | 2,912 | 0 | - | - | 0.000 | 1,326,064 |
Moldova | 598,673 | 0 | 11,953 | 0 | - | - | 0.000 | 3,272,993 |
Venezuela | 551,601 | 14 | 5,845 | 0 | - | - | 0.000 | 28,301,700 |
Egypt | 515,645 | 0 | 24,806 | 1 | - | - | 0.000 | 110,990,096 |
Libya | 507,162 | 0 | 6,437 | 0 | - | - | 0.000 | 6,812,344 |
Ethiopia | 499,592 | 44 | 7,572 | 0 | - | - | 0.000 | 123,379,928 |
Qatar | 492,595 | 61 | 686 | 0 | - | - | 0.000 | 2,695,131 |
Honduras | 470,940 | 183 | 11,104 | 0 | - | - | 0.000 | 10,432,858 |
Armenia | 446,008 | 0 | 8,717 | 0 | - | - | 0.000 | 2,780,472 |
Bosnia and Herzegovina | 401,402 | 7 | 16,258 | 1 | - | - | 0.000 | 3,233,530 |
Oman | 399,449 | 0 | 4,628 | 0 | - | - | 0.000 | 4,576,300 |
Kenya | 342,817 | 0 | 5,688 | 0 | - | - | 0.000 | 54,027,484 |
Zambia | 341,261 | 317 | 4,048 | 0 | - | - | 0.000 | 20,017,670 |
Albania | 334,187 | 10 | 3,596 | 0 | - | - | 0.000 | 2,842,318 |
Botswana | 329,227 | 0 | 2,800 | 0 | - | - | 0.000 | 2,630,300 |
Luxembourg | 314,867 | 98 | 1,211 | 0 | - | - | 0.000 | 647,601 |
Mauritius | 294,602 | 0 | 1,043 | 0 | - | - | 0.000 | 1,299,478 |
Montenegro | 286,421 | 40 | 2,797 | 0 | - | - | 0.000 | 627,082 |
Brunei | 276,067 | 0 | 225 | 0 | - | - | 0.000 | 449,002 |
Algeria | 271,386 | 1 | 6,881 | 0 | - | - | 0.000 | 44,903,228 |
Nigeria | 266,463 | 0 | 3,155 | 0 | - | - | 0.000 | 218,541,216 |
Zimbabwe | 262,324 | 0 | 5,658 | 0 | - | - | 0.000 | 16,320,539 |
Uzbekistan | 250,598 | 12 | 1,637 | 0 | - | - | 0.000 | 34,627,648 |
Mozambique | 231,994 | 0 | 2,233 | 0 | - | - | 0.000 | 32,969,520 |
Laos | 217,981 | 4 | 758 | 0 | - | - | 0.000 | 7,529,477 |
Iceland | 208,688 | 0 | 199 | 0 | - | - | 0.000 | 372,903 |
Afghanistan | 208,669 | 117 | 7,891 | 9 | - | - | 0.000 | 41,128,772 |
Kyrgyzstan | 206,592 | 0 | 2,991 | 0 | - | - | 0.000 | 6,630,621 |
El Salvador | 201,785 | 0 | 4,230 | 0 | - | - | 0.000 | 6,336,393 |
Trinidad and Tobago | 187,908 | 0 | 4,326 | 0 | - | - | 0.000 | 1,531,043 |
Maldives | 185,715 | 0 | 311 | 0 | - | - | 0.000 | 523,798 |
Ghana | 171,112 | 0 | 1,462 | 0 | - | - | 0.000 | 33,475,870 |
Namibia | 170,741 | 0 | 4,088 | 0 | - | - | 0.000 | 2,567,024 |
Uganda | 170,400 | 0 | 3,630 | 0 | - | - | 0.000 | 47,249,588 |
Jamaica | 153,629 | 0 | 3,484 | 0 | - | - | 0.000 | 2,827,382 |
Cambodia | 138,694 | 1 | 3,056 | 0 | - | - | 0.000 | 16,767,851 |
Rwanda | 133,090 | 0 | 1,468 | 0 | - | - | 0.000 | 13,776,702 |
Cameroon | 123,993 | 0 | 1,965 | 0 | - | - | 0.000 | 27,914,542 |
Malta | 117,062 | 0 | 824 | 0 | - | - | 0.000 | 533,293 |
Barbados | 106,157 | 0 | 571 | 0 | - | - | 0.000 | 281,646 |
Angola | 105,184 | 0 | 1,931 | 0 | - | - | 0.000 | 35,588,996 |
Senegal | 88,902 | 0 | 1,971 | 0 | - | - | 0.000 | 17,316,452 |
Malawi | 88,559 | 0 | 2,686 | 0 | - | - | 0.000 | 20,405,318 |
Cote d'Ivoire | 87,993 | 4 | 833 | 0 | - | - | 0.000 | 28,160,548 |
Suriname | 82,227 | 207 | 1,400 | 2 | - | - | 0.000 | 618,046 |
Guyana | 72,950 | 0 | 1,294 | 0 | - | - | 0.000 | 808,727 |
Belize | 70,660 | 0 | 688 | 0 | - | - | 0.000 | 405,285 |
Fiji | 68,848 | 28 | 883 | 0 | - | - | 0.000 | 929,769 |
Madagascar | 67,827 | 0 | 1,419 | 0 | - | - | 0.000 | 29,611,718 |
Sudan | 63,754 | 0 | 5,008 | 0 | - | - | 0.000 | 46,874,200 |
Mauritania | 63,665 | 0 | 997 | 0 | - | - | 0.000 | 4,736,146 |
Cape Verde | 63,229 | 0 | 413 | 0 | - | - | 0.000 | 593,162 |
Bhutan | 62,605 | 0 | 21 | 0 | - | - | 0.000 | 782,457 |
Syria | 57,453 | 0 | 3,164 | 0 | - | - | 0.000 | 22,125,242 |
Burundi | 53,492 | 0 | 38 | 0 | - | - | 0.000 | 12,889,583 |
Seychelles | 50,665 | 0 | 172 | 0 | - | - | 0.000 | 107,135 |
Gabon | 48,981 | 0 | 306 | 0 | - | - | 0.000 | 2,388,997 |
Andorra | 47,839 | 0 | 165 | 0 | - | - | 0.000 | 79,843 |
Papua New Guinea | 46,750 | 0 | 670 | 0 | - | - | 0.000 | 10,142,625 |
Tanzania | 42,664 | 0 | 846 | 0 | - | - | 0.000 | 65,497,752 |
Togo | 39,354 | 0 | 290 | 0 | - | - | 0.000 | 8,848,700 |
Guinea | 38,240 | 0 | 467 | 0 | - | - | 0.000 | 13,859,349 |
Bahamas | 37,491 | 0 | 833 | 0 | - | - | 0.000 | 409,989 |
Lesotho | 34,790 | 0 | 723 | 0 | - | - | 0.000 | 2,305,826 |
Haiti | 34,076 | 0 | 860 | 0 | - | - | 0.000 | 11,585,003 |
Mali | 32,784 | 1 | 743 | 0 | - | - | 0.000 | 22,593,598 |
Saint Lucia | 29,803 | 0 | 409 | 0 | - | - | 0.000 | 179,872 |
Benin | 27,989 | 0 | 163 | 0 | - | - | 0.000 | 13,352,864 |
Somalia | 27,318 | 0 | 1,361 | 0 | - | - | 0.000 | 17,597,508 |
Congo | 25,375 | 0 | 388 | 0 | - | - | 0.000 | 5,970,430 |
Solomon Islands | 24,575 | 0 | 153 | 0 | - | - | 0.000 | 724,272 |
San Marino | 23,427 | 0 | 122 | 0 | - | - | 0.000 | 33,690 |
Timor | 23,415 | 0 | 138 | 0 | - | - | 0.000 | 1,341,298 |
Burkina Faso | 22,025 | 0 | 396 | 0 | - | - | 0.000 | 22,673,764 |
Liechtenstein | 21,359 | 0 | 89 | 0 | - | - | 0.000 | 39,355 |
Grenada | 19,680 | 0 | 238 | 0 | - | - | 0.000 | 125,459 |
Tajikistan | 17,786 | 0 | 125 | 0 | - | - | 0.000 | 9,952,789 |
Equatorial Guinea | 17,190 | 0 | 183 | 0 | - | - | 0.000 | 1,674,916 |
Tonga | 16,734 | 0 | 13 | 0 | - | - | 0.000 | 106,867 |
Samoa | 16,087 | 0 | 29 | 0 | - | - | 0.000 | 222,390 |
Monaco | 16,063 | 0 | 65 | 0 | - | - | 0.000 | 36,491 |
Dominica | 15,760 | 0 | 74 | 0 | - | - | 0.000 | 72,758 |
Djibouti | 15,690 | 0 | 189 | 0 | - | - | 0.000 | 1,120,851 |
Nicaragua | 15,592 | 0 | 245 | 0 | - | - | 0.000 | 6,948,395 |
Marshall Islands | 15,584 | 0 | 17 | 0 | - | - | 0.000 | 41,593 |
Central African Republic | 15,368 | 0 | 113 | 0 | - | - | 0.000 | 5,579,148 |
Gambia | 12,586 | 0 | 372 | 0 | - | - | 0.000 | 2,705,995 |
Vanuatu | 12,014 | 0 | 14 | 0 | - | - | 0.000 | 326,744 |
Yemen | 11,945 | 0 | 2,159 | 0 | - | - | 0.000 | 33,696,612 |
Eritrea | 10,189 | 0 | 103 | 0 | - | - | 0.000 | 3,684,041 |
Saint Vincent and the Grenadines | 9,585 | 0 | 123 | 0 | - | - | 0.000 | 103,959 |
Niger | 9,508 | 0 | 315 | 0 | - | - | 0.000 | 26,207,982 |
Antigua and Barbuda | 9,106 | 0 | 146 | 0 | - | - | 0.000 | 93,772 |
Comoros | 8,992 | 0 | 161 | 0 | - | - | 0.000 | 836,783 |
Guinea-Bissau | 8,947 | 0 | 176 | 0 | - | - | 0.000 | 2,105,580 |
Liberia | 8,062 | 0 | 294 | 0 | - | - | 0.000 | 5,302,690 |
Sierra Leone | 7,760 | 0 | 126 | 0 | - | - | 0.000 | 8,605,723 |
Chad | 7,652 | 0 | 194 | 0 | - | - | 0.000 | 17,723,312 |
Saint Kitts and Nevis | 6,592 | 0 | 46 | 0 | - | - | 0.000 | 47,681 |
Sao Tome and Principe | 6,280 | 0 | 77 | 0 | - | - | 0.000 | 227,393 |
Palau | 5,986 | 0 | 9 | 0 | - | - | 0.000 | 18,084 |
Kiribati | 5,008 | 0 | 18 | 0 | - | - | 0.000 | 131,237 |
Nauru | 4,621 | 0 | 1 | 0 | - | - | 0.000 | 12,691 |
Tuvalu | 2,805 | 0 | 0 | 0 | - | - | 0.000 | 11,335 |
Vatican | 29 | 0 | 0 | 0 | - | - | 0.000 | 808 |
North Korea | 1 | 0 | 6 | 0 | - | - | 0.000 | 26,069,416 |
Total | 671,169,826 | 256,045 | 6,837,663 | 2,655 | - | - | 0.000 | 7,975,105,024 |
Country/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 670,913,781 | 295,844 | 6,835,383 | 2,573 | - | - | 0.000 | 7,975,105,024 |
United States | 102,463,283 | 114,592 | 1,109,700 | 1,261 | - | - | 0.000 | 338,289,856 |
India | 44,684,248 | 128 | 530,741 | 1 | - | - | 0.000 | 1,417,173,120 |
France | 39,568,875 | 4,506 | 164,355 | 53 | - | - | 0.000 | 67,813,000 |
Germany | 37,796,790 | 16,957 | 165,865 | 154 | - | - | 0.000 | 83,369,840 |
Brazil | 36,837,943 | 13,363 | 697,200 | 126 | - | - | 0.000 | 215,313,504 |
Japan | 32,610,584 | 55,537 | 68,407 | 308 | - | - | 0.000 | 123,951,696 |
South Korea | 30,213,928 | 16,862 | 33,522 | 36 | - | - | 0.000 | 51,815,808 |
Italy | 25,453,789 | 0 | 186,833 | 0 | - | - | 0.000 | 59,037,472 |
United Kingdom | 24,274,361 | 0 | 217,262 | 0 | - | - | 0.000 | 67,508,936 |
Russia | 21,649,414 | 8,462 | 387,153 | 40 | - | - | 0.000 | 144,713,312 |
Turkey | 17,042,722 | 0 | 101,492 | 0 | - | - | 0.000 | 85,341,248 |
Spain | 13,731,478 | 0 | 118,434 | 0 | - | - | 0.000 | 47,558,632 |
Africa | 12,501,448 | 1,335 | 257,609 | 14 | - | - | 0.000 | 1,426,736,614 |
Vietnam | 11,526,508 | 11 | 43,186 | 0 | - | - | 0.000 | 98,186,856 |
Australia | 11,295,446 | 0 | 18,615 | 0 | - | - | 0.000 | 26,177,410 |
Argentina | 10,037,135 | 0 | 130,421 | 0 | - | - | 0.000 | 45,510,324 |
Netherlands | 8,593,375 | 4 | 23,081 | 2 | - | - | 0.000 | 17,564,020 |
Iran | 7,564,467 | 117 | 144,751 | 2 | - | - | 0.000 | 88,550,568 |
Mexico | 7,377,333 | 9,081 | 332,324 | 126 | - | - | 0.000 | 127,504,120 |
Indonesia | 6,730,289 | 273 | 160,817 | 3 | - | - | 0.000 | 275,501,344 |
Poland | 6,380,225 | 834 | 118,736 | 9 | - | - | 0.000 | 39,857,144 |
Colombia | 6,355,135 | 2,212 | 142,244 | 58 | - | - | 0.000 | 51,874,028 |
Austria | 5,785,590 | 5,361 | 21,696 | 7 | - | - | 0.000 | 8,939,617 |
Ukraine | 5,682,386 | 3,015 | 119,018 | 44 | - | - | 0.000 | 39,701,744 |
Portugal | 5,563,907 | 0 | 26,022 | 0 | - | - | 0.000 | 10,270,857 |
Greece | 5,548,487 | 0 | 34,779 | 0 | - | - | 0.000 | 10,384,972 |
Chile | 5,120,975 | 1,994 | 63,816 | 4 | - | - | 0.000 | 19,603,736 |
Malaysia | 5,036,918 | 325 | 36,942 | 0 | - | - | 0.000 | 33,938,216 |
Israel | 4,786,649 | 469 | 12,193 | 0 | - | - | 0.000 | 9,449,000 |
Thailand | 4,726,984 | 0 | 33,865 | 0 | - | - | 0.000 | 71,697,024 |
Belgium | 4,691,499 | 0 | 33,557 | 0 | - | - | 0.000 | 11,655,923 |
Canada | 4,565,286 | 1,172 | 50,590 | 29 | - | - | 0.000 | 38,454,328 |
Peru | 4,481,873 | 627 | 219,004 | 73 | - | - | 0.000 | 34,049,588 |
Switzerland | 4,407,915 | 0 | 14,244 | 0 | - | - | 0.000 | 8,740,471 |
Philippines | 4,073,454 | 251 | 65,802 | 23 | - | - | 0.000 | 115,559,008 |
South Africa | 4,056,201 | 235 | 102,595 | 0 | - | - | 0.000 | 59,893,884 |
Denmark | 3,399,947 | 167 | 8,150 | 5 | - | - | 0.000 | 5,882,259 |
Romania | 3,325,006 | 0 | 67,576 | 0 | - | - | 0.000 | 19,659,270 |
Hong Kong | 2,876,106 | 0 | 13,333 | 0 | - | - | 0.000 | 7,488,863 |
Sweden | 2,693,458 | 0 | 23,279 | 0 | - | - | 0.000 | 10,549,349 |
Slovakia | 2,660,846 | 157 | 20,946 | 4 | - | - | 0.000 | 5,643,455 |
Serbia | 2,472,028 | 830 | 17,704 | 3 | - | - | 0.000 | 6,871,547 |
Iraq | 2,465,545 | 0 | 25,375 | 0 | - | - | 0.000 | 44,496,124 |
Singapore | 2,217,575 | 465 | 1,722 | 0 | - | - | 0.000 | 5,637,022 |
Hungary | 2,192,447 | 620 | 48,677 | 19 | - | - | 0.000 | 9,967,304 |
New Zealand | 2,183,102 | 6 | 2,477 | 0 | - | - | 0.000 | 5,185,289 |
Bangladesh | 2,037,568 | 12 | 29,442 | 0 | - | - | 0.000 | 171,186,368 |
China | 2,023,904 | 0 | 84,190 | 0 | - | - | 0.000 | 1,425,887,360 |
Georgia | 1,814,180 | 0 | 16,926 | 0 | - | - | 0.000 | 3,744,385 |
Jordan | 1,746,997 | 0 | 14,122 | 0 | - | - | 0.000 | 11,285,875 |
Ireland | 1,700,817 | 564 | 8,515 | 53 | - | - | 0.000 | 5,023,108 |
Pakistan | 1,576,331 | 19 | 30,640 | 0 | - | - | 0.000 | 235,824,864 |
Kazakhstan | 1,496,549 | 0 | 19,065 | 0 | - | - | 0.000 | 19,397,998 |
Norway | 1,477,902 | 46 | 5,112 | 0 | - | - | 0.000 | 5,434,324 |
Finland | 1,458,619 | 0 | 8,639 | 0 | - | - | 0.000 | 5,540,745 |
Slovenia | 1,321,852 | 273 | 7,057 | 1 | - | - | 0.000 | 2,119,843 |
Lithuania | 1,296,865 | 372 | 9,545 | 4 | - | - | 0.000 | 2,750,058 |
Bulgaria | 1,295,486 | 60 | 38,182 | 3 | - | - | 0.000 | 6,781,955 |
Morocco | 1,272,254 | 14 | 16,296 | 0 | - | - | 0.000 | 37,457,976 |
Croatia | 1,267,668 | 88 | 17,883 | 6 | - | - | 0.000 | 4,030,361 |
Lebanon | 1,228,890 | 251 | 10,792 | 2 | - | - | 0.000 | 5,489,744 |
Guatemala | 1,228,343 | 490 | 20,110 | 4 | - | - | 0.000 | 17,843,914 |
Bolivia | 1,188,380 | 394 | 22,349 | 3 | - | - | 0.000 | 12,224,114 |
Costa Rica | 1,186,176 | 0 | 9,158 | 0 | - | - | 0.000 | 5,180,836 |
Tunisia | 1,150,356 | 0 | 29,308 | 0 | - | - | 0.000 | 12,356,116 |
Cuba | 1,112,443 | 5 | 8,530 | 0 | - | - | 0.000 | 11,212,198 |
Ecuador | 1,051,239 | 0 | 35,942 | 0 | - | - | 0.000 | 18,001,002 |
United Arab Emirates | 1,049,457 | 48 | 2,348 | 0 | - | - | 0.000 | 9,441,138 |
Uruguay | 1,032,710 | 0 | 7,609 | 0 | - | - | 0.000 | 3,422,796 |
Panama | 1,029,701 | 0 | 8,596 | 0 | - | - | 0.000 | 4,408,582 |
Mongolia | 1,007,872 | 1 | 2,136 | 0 | - | - | 0.000 | 3,398,373 |
Nepal | 1,001,102 | 2 | 12,020 | 0 | - | - | 0.000 | 30,547,586 |
Belarus | 994,037 | 0 | 7,118 | 0 | - | - | 0.000 | 9,534,956 |
Latvia | 975,355 | 73 | 6,238 | 24 | - | - | 0.000 | 1,850,654 |
Saudi Arabia | 828,012 | 50 | 9,575 | 1 | - | - | 0.000 | 36,408,824 |
Azerbaijan | 827,983 | 39 | 10,087 | 2 | - | - | 0.000 | 10,358,078 |
Paraguay | 806,256 | 0 | 19,820 | 0 | - | - | 0.000 | 6,780,745 |
Bahrain | 700,835 | 383 | 1,544 | 1 | - | - | 0.000 | 1,472,237 |
Sri Lanka | 671,991 | 2 | 16,828 | 0 | - | - | 0.000 | 21,832,150 |
Kuwait | 662,858 | 0 | 2,570 | 0 | - | - | 0.000 | 4,268,886 |
Dominican Republic | 660,095 | 0 | 4,384 | 0 | - | - | 0.000 | 11,228,821 |
Cyprus | 642,663 | 0 | 1,287 | 0 | - | - | 0.000 | 896,007 |
Myanmar | 633,833 | 13 | 19,490 | 0 | - | - | 0.000 | 54,179,312 |
Estonia | 613,903 | 0 | 2,912 | 0 | - | - | 0.000 | 1,326,064 |
Moldova | 598,673 | 0 | 11,953 | 0 | - | - | 0.000 | 3,272,993 |
Venezuela | 551,587 | 0 | 5,845 | 0 | - | - | 0.000 | 28,301,700 |
Egypt | 515,645 | 0 | 24,805 | 0 | - | - | 0.000 | 110,990,096 |
Libya | 507,162 | 0 | 6,437 | 0 | - | - | 0.000 | 6,812,344 |
Ethiopia | 499,548 | 17 | 7,572 | 0 | - | - | 0.000 | 123,379,928 |
Qatar | 492,534 | 52 | 686 | 0 | - | - | 0.000 | 2,695,131 |
Honduras | 470,757 | 0 | 11,104 | 0 | - | - | 0.000 | 10,432,858 |
Armenia | 446,008 | 0 | 8,717 | 0 | - | - | 0.000 | 2,780,472 |
Bosnia and Herzegovina | 401,395 | 11 | 16,257 | 2 | - | - | 0.000 | 3,233,530 |
Oman | 399,449 | 0 | 4,628 | 0 | - | - | 0.000 | 4,576,300 |
Kenya | 342,817 | 7 | 5,688 | 0 | - | - | 0.000 | 54,027,484 |
Zambia | 340,944 | 181 | 4,048 | 1 | - | - | 0.000 | 20,017,670 |
Albania | 334,177 | 10 | 3,596 | 0 | - | - | 0.000 | 2,842,318 |
Botswana | 329,227 | 0 | 2,800 | 0 | - | - | 0.000 | 2,630,300 |
Luxembourg | 314,769 | 38 | 1,211 | 1 | - | - | 0.000 | 647,601 |
Mauritius | 294,602 | 0 | 1,043 | 0 | - | - | 0.000 | 1,299,478 |
Montenegro | 286,381 | 26 | 2,797 | 0 | - | - | 0.000 | 627,082 |
Brunei | 276,067 | 0 | 225 | 0 | - | - | 0.000 | 449,002 |
Algeria | 271,385 | 7 | 6,881 | 0 | - | - | 0.000 | 44,903,228 |
Nigeria | 266,463 | 0 | 3,155 | 0 | - | - | 0.000 | 218,541,216 |
Zimbabwe | 262,324 | 718 | 5,658 | 6 | - | - | 0.000 | 16,320,539 |
Uzbekistan | 250,586 | 19 | 1,637 | 0 | - | - | 0.000 | 34,627,648 |
Mozambique | 231,994 | 0 | 2,233 | 0 | - | - | 0.000 | 32,969,520 |
Laos | 217,977 | 4 | 758 | 0 | - | - | 0.000 | 7,529,477 |
Iceland | 208,688 | 0 | 199 | 0 | - | - | 0.000 | 372,903 |
Afghanistan | 208,552 | 7 | 7,882 | 0 | - | - | 0.000 | 41,128,772 |
Kyrgyzstan | 206,592 | 0 | 2,991 | 0 | - | - | 0.000 | 6,630,621 |
El Salvador | 201,785 | 0 | 4,230 | 0 | - | - | 0.000 | 6,336,393 |
