Search for a business, industry or address.
Browse Businesses by Category
Local Businesses in
COVID-19 Coronavirus Pandemic
Last updated on Jan 17th 2021, 09:00 EST
Today Yesterday 2 days ago 3 days agoCountry/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | - | - | 0.000 | 15,595 |
Estonia | 0 | 0 | 0 | 0 | - | - | 0.000 | 220 |
Israel | 0 | 0 | 0 | 0 | - | - | 0.000 | 39,422 |
Italy | 0 | 0 | 0 | 0 | - | - | 0.000 | 234 |
Slovakia | 0 | 0 | 0 | 0 | - | - | 0.000 | 2,704 |
Turkey | 0 | 0 | 0 | 0 | - | - | 0.000 | 24,142 |
United Arab Emirates | 0 | 0 | 0 | 0 | - | - | 0.000 | 84,852 |
Country/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 94,495,403 | 619,197 | 2,022,125 | 13,033 | - | - | 0.000 | 0 |
United States | 23,758,855 | 202,758 | 395,851 | 3,352 | - | - | 0.000 | 0 |
India | 10,557,985 | 15,144 | 152,274 | 181 | - | - | 0.000 | 191,181 |
Brazil | 8,455,059 | 61,567 | 209,296 | 1,050 | - | - | 0.000 | 0 |
Russia | 3,507,201 | 23,670 | 64,134 | 576 | - | - | 0.000 | 0 |
United Kingdom | 3,367,070 | 41,428 | 88,747 | 1,299 | - | - | 0.000 | 0 |
France | 2,931,686 | 290 | 70,093 | 3 | - | - | 0.000 | 24,316 |
Turkey | 2,380,665 | 7,550 | 23,832 | 168 | - | - | 0.000 | 60,251 |
Italy | 2,368,733 | 16,310 | 81,800 | 475 | - | - | 0.000 | 54,853 |
Spain | 2,252,164 | 0 | 53,314 | 0 | - | - | 0.000 | 0 |
Germany | 2,038,645 | 14,817 | 46,464 | 759 | - | - | 0.000 | 0 |
Colombia | 1,891,034 | 20,855 | 48,256 | 388 | - | - | 0.000 | 0 |
Argentina | 1,791,979 | 8,932 | 45,295 | 68 | - | - | 0.000 | 0 |
Mexico | 1,630,258 | 20,523 | 140,241 | 1,219 | - | - | 0.000 | 45,871 |
Poland | 1,429,612 | 7,292 | 33,213 | 369 | - | - | 0.000 | 20,340 |
South Africa | 1,325,659 | 13,973 | 36,851 | 384 | - | - | 0.000 | 0 |
Iran | 1,324,395 | 6,100 | 56,717 | 96 | - | - | 0.000 | 0 |
Ukraine | 1,192,114 | 8,151 | 21,637 | 158 | - | - | 0.000 | 0 |
Peru | 1,056,023 | 0 | 38,654 | 0 | - | - | 0.000 | 0 |
Netherlands | 919,712 | 5,324 | 13,066 | 97 | - | - | 0.000 | 0 |
Indonesia | 896,642 | 14,224 | 25,767 | 283 | - | - | 0.000 | 0 |
Czechia | 883,906 | 9,301 | 14,215 | 186 | - | - | 0.000 | 0 |
Canada | 706,897 | 6,359 | 17,887 | 144 | - | - | 0.000 | 35,604 |
Romania | 691,488 | 3,218 | 17,164 | 66 | - | - | 0.000 | 12,421 |
Belgium | 677,209 | 2,120 | 20,396 | 44 | - | - | 0.000 | 0 |
Chile | 665,493 | 4,313 | 17,435 | 66 | - | - | 0.000 | 0 |
Iraq | 607,587 | 596 | 12,935 | 3 | - | - | 0.000 | 0 |
Israel | 543,499 | 8,450 | 3,959 | 49 | - | - | 0.000 | 54,517 |
Portugal | 539,416 | 10,947 | 8,709 | 166 | - | - | 0.000 | 0 |
Bangladesh | 527,063 | 578 | 7,883 | 21 | - | - | 0.000 | 0 |
Sweden | 523,486 | 0 | 10,323 | 0 | - | - | 0.000 | 0 |
Pakistan | 519,291 | 2,521 | 10,951 | 43 | - | - | 0.000 | 0 |
Philippines | 498,691 | 2,045 | 9,884 | 8 | - | - | 0.000 | 0 |
Switzerland | 495,228 | 0 | 8,675 | 29 | - | - | 0.000 | 0 |
Morocco | 458,865 | 1,240 | 7,911 | 23 | - | - | 0.000 | 0 |
Austria | 392,511 | 1,723 | 7,053 | 66 | - | - | 0.000 | 2,815 |
Serbia | 371,216 | 1,393 | 3,730 | 22 | - | - | 0.000 | 0 |
Saudi Arabia | 364,753 | 140 | 6,318 | 5 | - | - | 0.000 | 0 |
Hungary | 350,587 | 1,438 | 11,264 | 87 | - | - | 0.000 | 7,097 |
Japan | 324,942 | 7,071 | 4,261 | 57 | - | - | 0.000 | 0 |
Jordan | 313,557 | 706 | 4,137 | 16 | - | - | 0.000 | 0 |
Panama | 296,269 | 2,677 | 4,738 | 49 | - | - | 0.000 | 0 |
Nepal | 267,056 | 240 | 1,954 | 6 | - | - | 0.000 | 0 |
United Arab Emirates | 249,808 | 3,432 | 740 | 7 | - | - | 0.000 | 131,939 |
Lebanon | 249,158 | 5,872 | 1,866 | 41 | - | - | 0.000 | 0 |
Georgia | 247,025 | 1,236 | 2,916 | 23 | - | - | 0.000 | 0 |
Ecuador | 230,808 | 3,942 | 14,316 | 43 | - | - | 0.000 | 0 |
Azerbaijan | 226,951 | 402 | 2,998 | 15 | - | - | 0.000 | 0 |
Croatia | 224,575 | 763 | 4,588 | 38 | - | - | 0.000 | 0 |
Belarus | 223,537 | 1,933 | 1,573 | 9 | - | - | 0.000 | 0 |
Slovakia | 222,752 | 2,045 | 3,417 | 55 | - | - | 0.000 | 7,396 |
Kazakhstan | 214,927 | 1,072 | 2,887 | 4 | - | - | 0.000 | 0 |
Bulgaria | 211,736 | 233 | 8,474 | 17 | - | - | 0.000 | 206 |
Dominican Republic | 191,339 | 2,370 | 2,432 | 0 | - | - | 0.000 | 0 |
Denmark | 188,878 | 880 | 1,748 | 27 | - | - | 0.000 | 4,188 |
Bolivia | 185,680 | 2,091 | 9,596 | 25 | - | - | 0.000 | 0 |
Costa Rica | 184,187 | 0 | 2,416 | 0 | - | - | 0.000 | 0 |
Tunisia | 177,231 | 2,166 | 5,616 | 88 | - | - | 0.000 | 0 |
Ireland | 169,780 | 3,232 | 2,595 | 59 | - | - | 0.000 | 0 |
Lithuania | 166,680 | 1,120 | 2,414 | 38 | - | - | 0.000 | 1,041 |
Armenia | 164,235 | 263 | 2,987 | 13 | - | - | 0.000 | 0 |
Kuwait | 157,399 | 435 | 947 | 0 | - | - | 0.000 | 0 |
Egypt | 155,507 | 887 | 8,527 | 54 | - | - | 0.000 | 0 |
Malaysia | 155,095 | 4,029 | 594 | 8 | - | - | 0.000 | 0 |
Moldova | 152,640 | 377 | 3,245 | 17 | - | - | 0.000 | 0 |
Palestine | 151,569 | 427 | 1,700 | 13 | - | - | 0.000 | 0 |
Guatemala | 148,598 | 1,038 | 5,220 | 43 | - | - | 0.000 | 0 |
Slovenia | 148,556 | 1,540 | 3,140 | 19 | - | - | 0.000 | 661 |
Greece | 148,370 | 510 | 5,441 | 20 | - | - | 0.000 | 4,468 |
Qatar | 147,089 | 204 | 246 | 0 | - | - | 0.000 | 0 |
Myanmar | 133,869 | 491 | 2,942 | 16 | - | - | 0.000 | 0 |
Honduras | 133,507 | 1,095 | 3,348 | 4 | - | - | 0.000 | 0 |
Oman | 131,264 | 0 | 1,509 | 0 | - | - | 0.000 | 0 |
Ethiopia | 130,772 | 446 | 2,029 | 6 | - | - | 0.000 | 0 |
Paraguay | 121,648 | 859 | 2,495 | 16 | - | - | 0.000 | 0 |
Venezuela | 119,306 | 450 | 1,101 | 6 | - | - | 0.000 | 0 |
Bosnia and Herzegovina | 117,011 | 0 | 4,411 | 0 | - | - | 0.000 | 0 |
Nigeria | 108,943 | 1,598 | 1,420 | 7 | - | - | 0.000 | 0 |
Libya | 108,017 | 0 | 1,651 | 0 | - | - | 0.000 | 0 |
Algeria | 103,611 | 230 | 2,831 | 4 | - | - | 0.000 | 0 |
Kenya | 99,082 | 223 | 1,728 | 2 | - | - | 0.000 | 0 |
China | 97,775 | 159 | 4,797 | 1 | - | - | 0.000 | 0 |
Bahrain | 97,268 | 248 | 358 | 1 | - | - | 0.000 | 14,340 |
North Macedonia | 88,749 | 360 | 2,696 | 14 | - | - | 0.000 | 0 |
Kyrgyzstan | 83,109 | 123 | 1,384 | 2 | - | - | 0.000 | 0 |
Uzbekistan | 77,968 | 64 | 619 | 0 | - | - | 0.000 | 0 |
South Korea | 72,340 | 520 | 1,249 | 13 | - | - | 0.000 | 0 |
Albania | 67,216 | 581 | 1,270 | 5 | - | - | 0.000 | 0 |
Singapore | 59,083 | 24 | 29 | 0 | - | - | 0.000 | 0 |
Norway | 58,445 | 243 | 517 | 0 | - | - | 0.000 | 0 |
Ghana | 56,981 | 0 | 341 | 0 | - | - | 0.000 | 0 |
Montenegro | 55,136 | 406 | 743 | 2 | - | - | 0.000 | 0 |
Kosovo | 55,135 | 0 | 1,399 | 0 | - | - | 0.000 | 0 |
Latvia | 55,097 | 1,031 | 961 | 26 | - | - | 0.000 | 644 |
Afghanistan | 53,938 | 107 | 2,336 | 12 | - | - | 0.000 | 0 |
Sri Lanka | 52,313 | 719 | 256 | 1 | - | - | 0.000 | 0 |
El Salvador | 50,784 | 627 | 1,479 | 10 | - | - | 0.000 | 0 |
Luxembourg | 48,630 | 0 | 549 | 0 | - | - | 0.000 | 0 |
Finland | 40,101 | 190 | 618 | 0 | - | - | 0.000 | 0 |
Uganda | 38,085 | 0 | 304 | 0 | - | - | 0.000 | 0 |
Estonia | 36,691 | 595 | 320 | 4 | - | - | 0.000 | 1,282 |
Zambia | 36,074 | 1,796 | 537 | 10 | - | - | 0.000 | 0 |
Uruguay | 31,669 | 723 | 298 | 7 | - | - | 0.000 | 0 |
Namibia | 30,198 | 309 | 280 | 0 | - | - | 0.000 | 0 |
Cyprus | 28,811 | 202 | 167 | 1 | - | - | 0.000 | 0 |
Australia | 28,708 | 19 | 909 | 0 | - | - | 0.000 | 0 |
Cameroon | 28,010 | 674 | 455 | 4 | - | - | 0.000 | 0 |
Zimbabwe | 26,881 | 772 | 683 | 17 | - | - | 0.000 | 0 |
Mozambique | 25,862 | 858 | 234 | 18 | - | - | 0.000 | 0 |
Sudan | 25,730 | 0 | 1,576 | 0 | - | - | 0.000 | 0 |
Cote d'Ivoire | 24,856 | 0 | 141 | 0 | - | - | 0.000 | 0 |
Senegal | 22,738 | 342 | 509 | 3 | - | - | 0.000 | 0 |
Democratic Republic of Congo | 20,693 | 137 | 630 | 2 | - | - | 0.000 | 0 |
Angola | 18,765 | 86 | 431 | 3 | - | - | 0.000 | 0 |
Madagascar | 18,001 | 0 | 267 | 0 | - | - | 0.000 | 0 |
Cuba | 17,501 | 405 | 166 | 4 | - | - | 0.000 | 0 |
Botswana | 17,365 | 0 | 71 | 0 | - | - | 0.000 | 0 |
Mauritania | 15,999 | 36 | 401 | 1 | - | - | 0.000 | 0 |
Malta | 15,447 | 175 | 238 | 2 | - | - | 0.000 | 0 |
Maldives | 14,426 | 51 | 49 | 0 | - | - | 0.000 | 0 |
Guinea | 14,098 | 33 | 81 | 0 | - | - | 0.000 | 0 |
Jamaica | 14,096 | 104 | 323 | 0 | - | - | 0.000 | 0 |
Tajikistan | 13,308 | 0 | 90 | 0 | - | - | 0.000 | 0 |
Syria | 12,942 | 92 | 824 | 7 | - | - | 0.000 | 0 |
Cape Verde | 12,901 | 125 | 119 | 1 | - | - | 0.000 | 0 |
Eswatini | 12,736 | 204 | 360 | 17 | - | - | 0.000 | 0 |
Thailand | 12,054 | 374 | 70 | 0 | - | - | 0.000 | 0 |
Malawi | 11,785 | 562 | 300 | 9 | - | - | 0.000 | 0 |
Belize | 11,529 | 0 | 281 | 0 | - | - | 0.000 | 0 |
Rwanda | 10,850 | 277 | 140 | 2 | - | - | 0.000 | 0 |
Haiti | 10,681 | 46 | 238 | 0 | - | - | 0.000 | 0 |
Gabon | 9,899 | 0 | 66 | 0 | - | - | 0.000 | 0 |
Andorra | 9,038 | 92 | 91 | 3 | - | - | 0.000 | 0 |
Burkina Faso | 9,000 | 118 | 101 | 4 | - | - | 0.000 | 0 |
Bahamas | 8,032 | 11 | 175 | 0 | - | - | 0.000 | 0 |
Mali | 7,823 | 23 | 308 | 0 | - | - | 0.000 | 0 |
Congo | 7,709 | 0 | 114 | 0 | - | - | 0.000 | 0 |
Suriname | 7,469 | 60 | 141 | 2 | - | - | 0.000 | 0 |
Trinidad and Tobago | 7,370 | 27 | 131 | 1 | - | - | 0.000 | 0 |
Guyana | 6,851 | 46 | 170 | 0 | - | - | 0.000 | 0 |
Lesotho | 6,371 | 0 | 93 | 0 | - | - | 0.000 | 0 |
Nicaragua | 6,152 | 0 | 167 | 0 | - | - | 0.000 | 0 |
Iceland | 5,956 | 0 | 29 | 0 | - | - | 0.000 | 0 |
Djibouti | 5,903 | 0 | 61 | 0 | - | - | 0.000 | 0 |
Equatorial Guinea | 5,356 | 40 | 86 | 0 | - | - | 0.000 | 0 |
Central African Republic | 4,973 | 0 | 63 | 0 | - | - | 0.000 | 0 |
Somalia | 4,744 | 0 | 130 | 0 | - | - | 0.000 | 0 |
Togo | 4,272 | 52 | 73 | 0 | - | - | 0.000 | 0 |
Niger | 4,132 | 27 | 138 | 0 | - | - | 0.000 | 0 |
Gambia | 3,897 | 0 | 127 | 0 | - | - | 0.000 | 0 |
South Sudan | 3,670 | 0 | 63 | 0 | - | - | 0.000 | 0 |
Benin | 3,413 | 0 | 46 | 0 | - | - | 0.000 | 0 |
Sierra Leone | 2,970 | 11 | 77 | 0 | - | - | 0.000 | 0 |
Chad | 2,855 | 48 | 111 | 0 | - | - | 0.000 | 0 |
San Marino | 2,778 | 11 | 65 | 0 | - | - | 0.000 | 0 |
Guinea-Bissau | 2,478 | 0 | 45 | 0 | - | - | 0.000 | 0 |
Liechtenstein | 2,383 | 5 | 49 | 0 | - | - | 0.000 | 0 |
New Zealand | 2,256 | 10 | 25 | 0 | - | - | 0.000 | 0 |
Yemen | 2,112 | 1 | 612 | 0 | - | - | 0.000 | 0 |
Liberia | 1,887 | 5 | 84 | 0 | - | - | 0.000 | 0 |
Eritrea | 1,877 | 0 | 6 | 0 | - | - | 0.000 | 0 |
Comoros | 1,577 | 108 | 41 | 3 | - | - | 0.000 | 0 |
Vietnam | 1,537 | 1 | 35 | 0 | - | - | 0.000 | 0 |
Mongolia | 1,517 | 5 | 2 | 0 | - | - | 0.000 | 0 |
Monaco | 1,194 | 25 | 7 | 0 | - | - | 0.000 | 0 |
Burundi | 1,185 | 35 | 2 | 0 | - | - | 0.000 | 0 |
Sao Tome and Principe | 1,130 | 5 | 17 | 0 | - | - | 0.000 | 0 |
Barbados | 1,095 | 59 | 7 | 0 | - | - | 0.000 | 0 |
Taiwan | 851 | 8 | 7 | 0 | - | - | 0.000 | 0 |
Bhutan | 842 | 5 | 1 | 0 | - | - | 0.000 | 0 |
Papua New Guinea | 834 | 0 | 9 | 0 | - | - | 0.000 | 0 |
International | 721 | 0 | 15 | 0 | - | - | 0.000 | 0 |
Seychelles | 696 | 40 | 2 | 1 | - | - | 0.000 | 0 |
Saint Lucia | 611 | 35 | 8 | 2 | - | - | 0.000 | 0 |
Mauritius | 547 | 0 | 10 | 0 | - | - | 0.000 | 0 |
Tanzania | 509 | 0 | 21 | 0 | - | - | 0.000 | 0 |
Saint Vincent and the Grenadines | 450 | 0 | 1 | 0 | - | - | 0.000 | 0 |
Cambodia | 439 | 3 | 0 | 0 | - | - | 0.000 | 0 |
Antigua and Barbuda | 187 | 3 | 6 | 0 | - | - | 0.000 | 0 |
Brunei | 174 | 0 | 3 | 0 | - | - | 0.000 | 0 |
Grenada | 139 | 0 | 1 | 0 | - | - | 0.000 | 0 |
Dominica | 110 | 1 | 0 | 0 | - | - | 0.000 | 0 |
Fiji | 55 | 2 | 2 | 0 | - | - | 0.000 | 0 |
Timor | 52 | 1 | 0 | 0 | - | - | 0.000 | 0 |
Laos | 41 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Saint Kitts and Nevis | 34 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Vatican | 27 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Solomon Islands | 17 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Samoa | 2 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | - | - | 0.000 | 0 |
Total | 94,495,403 | 619,197 | 2,022,125 | 13,033 | - | - | 0.000 | 0 |
Country/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 93,876,206 | 765,718 | 2,009,092 | 15,038 | - | - | 0.000 | 0 |
United States | 23,556,097 | 241,576 | 392,499 | 3,802 | - | - | 0.000 | 1,130,189 |
India | 10,542,841 | 15,158 | 152,093 | 175 | 730,096 | 184,962,401 | 0.000 | 0 |
Brazil | 8,393,492 | 69,198 | 208,246 | 1,151 | - | - | 0.000 | 0 |
Russia | 3,483,531 | 24,294 | 63,558 | 542 | - | - | 0.000 | 0 |
United Kingdom | 3,325,642 | 55,885 | 87,448 | 1,285 | - | - | 0.000 | 328,260 |
France | 2,931,396 | 21,673 | 70,090 | 638 | - | - | 0.000 | 70,514 |
Turkey | 2,373,115 | 8,314 | 23,664 | 169 | - | - | 0.000 | 337,200 |
Italy | 2,352,423 | 16,144 | 81,325 | 477 | - | - | 0.000 | 76,595 |
Spain | 2,252,164 | 40,197 | 53,314 | 235 | - | - | 0.000 | 92,764 |
Germany | 2,023,828 | 8,593 | 45,705 | 498 | - | - | 0.000 | 79,759 |
Colombia | 1,870,179 | 21,078 | 47,868 | 377 | - | - | 0.000 | 0 |
Argentina | 1,783,047 | 12,332 | 45,227 | 102 | - | - | 0.000 | 0 |
Mexico | 1,609,735 | 21,366 | 139,022 | 1,106 | - | - | 0.000 | 87,392 |
Poland | 1,422,320 | 7,958 | 32,844 | 388 | - | - | 0.000 | 26,483 |
Iran | 1,318,295 | 6,485 | 56,621 | 83 | - | - | 0.000 | 0 |
South Africa | 1,311,686 | 14,880 | 36,467 | 615 | - | - | 0.000 | 0 |
Ukraine | 1,183,963 | 8,620 | 21,479 | 179 | - | - | 0.000 | 0 |
Peru | 1,056,023 | 15,792 | 38,654 | 255 | - | - | 0.000 | 0 |
Netherlands | 914,388 | 6,082 | 12,969 | 94 | - | - | 0.000 | 0 |
Indonesia | 882,418 | 12,818 | 25,484 | 238 | 46,097 | 5,426,234 | 0.000 | 0 |
Czechia | 874,605 | 8,083 | 14,029 | 173 | - | - | 0.000 | 0 |
Canada | 700,538 | 6,880 | 17,743 | 184 | - | - | 0.000 | 48,195 |
Romania | 688,270 | 3,353 | 17,098 | 63 | - | 5,129,855 | 0.000 | 16,057 |
Belgium | 675,089 | 2,203 | 20,352 | 58 | - | - | 0.000 | 0 |
Chile | 661,180 | 4,468 | 17,369 | 75 | - | - | 0.000 | 0 |
Iraq | 606,991 | 805 | 12,932 | 10 | - | - | 0.000 | 0 |
Israel | 535,049 | 5,235 | 3,910 | 40 | - | - | 0.000 | 65,437 |
Portugal | 528,469 | 10,663 | 8,543 | 159 | - | - | 0.000 | 0 |
Bangladesh | 526,485 | 762 | 7,862 | 13 | - | - | 0.000 | 0 |
Sweden | 523,486 | 4,703 | 10,323 | 138 | - | - | 0.000 | 0 |
Pakistan | 516,770 | 2,432 | 10,908 | 45 | 40,359 | 7,284,009 | 0.000 | 0 |
Philippines | 496,646 | 2,041 | 9,876 | 137 | - | - | 0.000 | 0 |
Switzerland | 495,228 | 2,396 | 8,646 | 60 | - | - | 0.000 | 0 |
Morocco | 457,625 | 1,291 | 7,888 | 34 | - | - | 0.000 | 0 |
Austria | 390,788 | 1,528 | 6,987 | 66 | - | - | 0.000 | 10,280 |
Serbia | 369,823 | 1,751 | 3,708 | 21 | - | - | 0.000 | 0 |
Saudi Arabia | 364,613 | 173 | 6,313 | 3 | - | - | 0.000 | 0 |
Hungary | 349,149 | 1,513 | 11,177 | 111 | 19,098 | 2,467,260 | 0.000 | 7,119 |
Japan | 317,871 | 7,137 | 4,204 | 85 | - | - | 0.000 | 0 |
Jordan | 312,851 | 808 | 4,121 | 14 | - | - | 0.000 | 0 |
Panama | 293,592 | 2,307 | 4,689 | 38 | - | - | 0.000 | 0 |
Nepal | 266,816 | 270 | 1,948 | 5 | - | - | 0.000 | 0 |
United Arab Emirates | 246,376 | 3,407 | 733 | 7 | 131,262 | 23,088,058 | 0.000 | 138,154 |
Georgia | 245,789 | 1,177 | 2,893 | 26 | - | - | 0.000 | 0 |
Lebanon | 243,286 | 6,154 | 1,825 | 44 | - | - | 0.000 | 0 |
Ecuador | 226,866 | 864 | 14,273 | 27 | - | - | 0.000 | 0 |
Azerbaijan | 226,549 | 349 | 2,983 | 12 | - | - | 0.000 | 0 |
Croatia | 223,812 | 715 | 4,550 | 33 | 5,335 | 1,107,887 | 0.000 | 3,532 |
Belarus | 221,604 | 1,941 | 1,564 | 10 | - | - | 0.000 | 0 |
Slovakia | 220,707 | 2,729 | 3,362 | 102 | - | - | 0.000 | 5,608 |
Kazakhstan | 213,855 | 1,043 | 2,883 | 1 | - | - | 0.000 | 0 |
Bulgaria | 211,503 | 552 | 8,457 | 61 | 7,431 | 1,254,976 | 0.000 | 440 |
Dominican Republic | 188,969 | 1,482 | 2,432 | 4 | - | - | 0.000 | 0 |
Denmark | 187,998 | 2,162 | 1,721 | 60 | - | - | 0.000 | 14,357 |
Costa Rica | 184,187 | 945 | 2,416 | 15 | - | - | 0.000 | 0 |
Bolivia | 183,589 | 2,573 | 9,571 | 41 | - | - | 0.000 | 0 |
Tunisia | 175,065 | 4,170 | 5,528 | 50 | - | - | 0.000 | 0 |
Ireland | 166,548 | 3,491 | 2,536 | 48 | - | - | 0.000 | 0 |
Lithuania | 165,560 | 1,146 | 2,376 | 30 | - | - | 0.000 | 6,047 |
Armenia | 163,972 | 396 | 2,974 | 11 | - | - | 0.000 | 0 |
Kuwait | 156,964 | 530 | 947 | 1 | - | - | 0.000 | 0 |
Egypt | 154,620 | 879 | 8,473 | 52 | - | - | 0.000 | 0 |
Moldova | 152,263 | 576 | 3,228 | 17 | - | - | 0.000 | 0 |
Palestine | 151,142 | 637 | 1,687 | 22 | - | - | 0.000 | 0 |
Malaysia | 151,066 | 3,211 | 586 | 8 | - | - | 0.000 | 0 |
Greece | 147,860 | 577 | 5,421 | 34 | - | - | 0.000 | 4,581 |
Guatemala | 147,560 | 623 | 5,177 | 26 | - | - | 0.000 | 0 |
Slovenia | 147,016 | 1,544 | 3,121 | 28 | - | - | 0.000 | 5,619 |
Qatar | 146,885 | 196 | 246 | 0 | - | - | 0.000 | 0 |
Myanmar | 133,378 | 513 | 2,926 | 14 | - | - | 0.000 | 0 |
Honduras | 132,412 | 449 | 3,344 | 9 | - | - | 0.000 | 0 |
Oman | 131,264 | 0 | 1,509 | 0 | - | - | 0.000 | 569 |
Ethiopia | 130,326 | 404 | 2,023 | 15 | - | - | 0.000 | 0 |
Paraguay | 120,789 | 1,149 | 2,479 | 13 | - | - | 0.000 | 0 |
Venezuela | 118,856 | 441 | 1,095 | 5 | - | - | 0.000 | 0 |
Bosnia and Herzegovina | 117,011 | 0 | 4,411 | 0 | - | - | 0.000 | 0 |
Libya | 108,017 | 583 | 1,651 | 6 | - | - | 0.000 | 0 |
Nigeria | 107,345 | 1,867 | 1,413 | 8 | - | - | 0.000 | 0 |
Algeria | 103,381 | 254 | 2,827 | 5 | - | - | 0.000 | 0 |
Kenya | 98,859 | 166 | 1,726 | 3 | - | - | 0.000 | 0 |
China | 97,616 | 168 | 4,796 | 0 | - | - | 0.000 | 0 |
Bahrain | 97,020 | 208 | 357 | 1 | 12,926 | 2,520,171 | 0.000 | 13,253 |
North Macedonia | 88,389 | 403 | 2,682 | 10 | - | - | 0.000 | 0 |
Kyrgyzstan | 82,986 | 263 | 1,382 | 4 | - | - | 0.000 | 0 |
Uzbekistan | 77,904 | 127 | 619 | 1 | - | - | 0.000 | 0 |
South Korea | 71,820 | 579 | 1,236 | 19 | 60,135 | 4,815,752 | 0.000 | 0 |
Albania | 66,635 | 641 | 1,265 | 4 | - | - | 0.000 | 0 |
Singapore | 59,059 | 30 | 29 | 0 | - | - | 0.000 | 0 |
Norway | 58,202 | 466 | 517 | 6 | - | - | 0.000 | 0 |
Ghana | 56,981 | 0 | 341 | 0 | - | - | 0.000 | 0 |
Kosovo | 55,135 | 296 | 1,399 | 7 | - | - | 0.000 | 0 |
Montenegro | 54,730 | 414 | 741 | 1 | - | - | 0.000 | 0 |
Latvia | 54,066 | 1,084 | 935 | 15 | 12,453 | 1,018,880 | 0.000 | 1,783 |
Afghanistan | 53,831 | 56 | 2,324 | 10 | - | - | 0.000 | 0 |
Sri Lanka | 51,594 | 695 | 255 | 4 | - | - | 0.000 | 0 |
El Salvador | 50,157 | 0 | 1,469 | 10 | - | - | 0.000 | 0 |
Luxembourg | 48,630 | 144 | 549 | 4 | - | - | 0.000 | 0 |
Finland | 39,911 | 318 | 618 | 2 | - | - | 0.000 | 10,110 |
Uganda | 38,085 | 0 | 304 | 0 | - | - | 0.000 | 0 |
Estonia | 36,096 | 475 | 316 | 5 | - | - | 0.000 | 1,798 |
Zambia | 34,278 | 1,478 | 527 | 13 | - | - | 0.000 | 0 |
Uruguay | 30,946 | 957 | 291 | 11 | - | - | 0.000 | 0 |
Namibia | 29,889 | 319 | 280 | 5 | - | - | 0.000 | 0 |
Australia | 28,689 | 20 | 909 | 0 | - | - | 0.000 | 0 |
Cyprus | 28,609 | 485 | 166 | 3 | - | - | 0.000 | 0 |
Cameroon | 27,336 | 0 | 451 | 0 | - | - | 0.000 | 0 |
Zimbabwe | 26,109 | 741 | 666 | 30 | - | - | 0.000 | 0 |
Sudan | 25,730 | 0 | 1,576 | 0 | - | - | 0.000 | 0 |
Mozambique | 25,004 | 735 | 216 | 5 | - | - | 0.000 | 0 |
Cote d'Ivoire | 24,856 | 278 | 141 | 1 | - | - | 0.000 | 0 |
Senegal | 22,396 | 218 | 506 | 10 | - | - | 0.000 | 0 |
Democratic Republic of Congo | 20,556 | 77 | 628 | 2 | - | - | 0.000 | 0 |
Angola | 18,679 | 66 | 428 | 3 | - | - | 0.000 | 0 |
Madagascar | 18,001 | 0 | 267 | 0 | - | - | 0.000 | 0 |
Botswana | 17,365 | 0 | 71 | 0 | - | - | 0.000 | 0 |
Cuba | 17,096 | 547 | 162 | 2 | - | - | 0.000 | 0 |
Mauritania | 15,963 | 70 | 400 | 4 | - | - | 0.000 | 0 |
Malta | 15,272 | 193 | 236 | 1 | - | - | 0.000 | 0 |
Maldives | 14,375 | 50 | 49 | 0 | - | - | 0.000 | 0 |
Guinea | 14,065 | 14 | 81 | 0 | - | - | 0.000 | 0 |
Jamaica | 13,992 | 77 | 323 | 1 | - | - | 0.000 | 0 |
Tajikistan | 13,308 | 0 | 90 | 0 | - | - | 0.000 | 0 |
Syria | 12,850 | 90 | 817 | 8 | - | - | 0.000 | 0 |
Cape Verde | 12,776 | 112 | 118 | 3 | - | - | 0.000 | 0 |
Eswatini | 12,532 | 205 | 343 | 8 | - | - | 0.000 | 0 |
Thailand | 11,680 | 230 | 70 | 1 | - | - | 0.000 | 0 |
Belize | 11,529 | 73 | 281 | 1 | - | - | 0.000 | 0 |
Malawi | 11,223 | 1,232 | 291 | 16 | - | 100,801 | 0.000 | 0 |
Haiti | 10,635 | 0 | 238 | 0 | - | - | 0.000 | 0 |
Rwanda | 10,573 | 257 | 138 | 5 | 6,063 | 779,511 | 0.000 | 0 |
Gabon | 9,899 | 80 | 66 | 0 | - | - | 0.000 | 0 |
