Search for a business, industry or address.
Browse Businesses by Category
Local Businesses in
COVID-19 Coronavirus Pandemic
Last updated on Jun 29th 2022, 04:00 EDT
Today Yesterday 2 days ago 3 days agoCountry/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 545,455,677 | 960,400 | 6,332,579 | 2,007 | - | - | 0.000 | 7,874,965,730 |
United States | 87,217,673 | 125,440 | 1,016,757 | 549 | - | - | 0.000 | 332,915,074 |
India | 43,433,345 | 14,506 | 525,077 | 30 | - | - | 0.000 | 1,393,409,033 |
Brazil | 32,206,954 | 76,638 | 670,848 | 316 | - | - | 0.000 | 213,993,441 |
France | 30,886,409 | 147,351 | 149,512 | 37 | - | - | 0.000 | 67,422,000 |
Germany | 28,048,190 | 133,950 | 141,022 | 175 | - | - | 0.000 | 83,900,471 |
United Kingdom | 22,739,875 | 21,412 | 180,306 | 117 | - | - | 0.000 | 68,207,114 |
South Korea | 18,349,756 | 10,437 | 24,537 | 7 | - | - | 0.000 | 51,305,184 |
Italy | 18,343,422 | 84,161 | 168,234 | 69 | - | - | 0.000 | 60,367,471 |
Russia | 18,155,165 | 2,513 | 373,297 | 57 | - | - | 0.000 | 145,912,022 |
Turkey | 15,096,696 | 0 | 99,015 | 0 | - | - | 0.000 | 85,042,736 |
Spain | 12,734,038 | 52,218 | 107,906 | 107 | - | - | 0.000 | 46,745,211 |
Africa | 12,041,335 | 9,275 | 254,960 | 26 | - | - | 0.000 | 1,373,486,472 |
Vietnam | 10,744,854 | 769 | 43,087 | 3 | - | - | 0.000 | 98,168,829 |
Argentina | 9,367,172 | 0 | 129,070 | 0 | - | - | 0.000 | 45,605,823 |
Japan | 9,270,305 | 19,365 | 31,246 | 108 | - | - | 0.000 | 126,050,796 |
Netherlands | 8,181,879 | 5,778 | 22,448 | 4 | - | - | 0.000 | 17,173,094 |
Australia | 8,081,866 | 24,137 | 9,813 | 55 | - | - | 0.000 | 25,788,217 |
Iran | 7,237,156 | 443 | 141,386 | 0 | - | - | 0.000 | 85,028,760 |
Colombia | 6,151,354 | 0 | 139,970 | 0 | - | - | 0.000 | 51,265,841 |
Indonesia | 6,084,063 | 2,167 | 156,728 | 2 | - | - | 0.000 | 276,361,788 |
Poland | 6,013,859 | 695 | 116,420 | 3 | - | - | 0.000 | 37,797,000 |
Mexico | 5,986,917 | 20,959 | 325,638 | 42 | - | - | 0.000 | 130,262,220 |
Portugal | 5,154,296 | 15,637 | 24,082 | 21 | - | - | 0.000 | 10,167,923 |
Ukraine | 5,040,518 | 0 | 112,459 | 0 | - | - | 0.000 | 43,466,822 |
Malaysia | 4,560,583 | 2,025 | 35,758 | 4 | - | - | 0.000 | 32,776,195 |
Thailand | 4,517,651 | 0 | 30,620 | 0 | - | - | 0.000 | 69,950,844 |
Austria | 4,432,922 | 7,085 | 20,029 | 6 | - | - | 0.000 | 9,043,072 |
Israel | 4,328,732 | 12,527 | 10,946 | 4 | - | - | 0.000 | 9,291,000 |
Belgium | 4,225,222 | 0 | 31,903 | 0 | - | - | 0.000 | 11,632,334 |
South Africa | 3,993,004 | 343 | 101,745 | 5 | - | - | 0.000 | 60,041,996 |
Chile | 3,973,291 | 5,517 | 58,459 | 14 | - | - | 0.000 | 19,212,362 |
Canada | 3,945,493 | 3,435 | 41,888 | 10 | - | - | 0.000 | 38,067,913 |
Switzerland | 3,759,730 | 33,115 | 13,824 | 0 | - | - | 0.000 | 8,715,494 |
Philippines | 3,702,319 | 576 | 60,531 | 13 | - | - | 0.000 | 111,046,910 |
Greece | 3,644,889 | 20,333 | 30,206 | 16 | - | - | 0.000 | 10,370,747 |
Peru | 3,620,801 | 3,172 | 213,483 | 8 | - | - | 0.000 | 33,359,415 |
Denmark | 3,167,267 | 2,832 | 6,454 | 6 | - | - | 0.000 | 5,813,302 |
Romania | 2,919,461 | 0 | 65,739 | 0 | - | - | 0.000 | 19,127,772 |
Slovakia | 2,549,692 | 728 | 20,144 | 2 | - | - | 0.000 | 5,449,270 |
Sweden | 2,515,769 | 0 | 19,093 | 0 | - | - | 0.000 | 10,160,159 |
Iraq | 2,343,265 | 2,212 | 25,237 | 4 | - | - | 0.000 | 41,179,351 |
Serbia | 2,027,606 | 810 | 16,125 | 1 | - | - | 0.000 | 6,871,547 |
Bangladesh | 1,969,361 | 2,087 | 29,145 | 3 | - | - | 0.000 | 166,303,494 |
Hungary | 1,925,083 | 0 | 46,626 | 0 | - | - | 0.000 | 9,634,162 |
Jordan | 1,699,197 | 0 | 14,068 | 0 | - | - | 0.000 | 10,269,022 |
Georgia | 1,659,371 | 0 | 16,839 | 0 | - | - | 0.000 | 3,979,773 |
Ireland | 1,587,385 | 0 | 7,469 | 0 | - | - | 0.000 | 4,982,904 |
Pakistan | 1,535,144 | 541 | 30,393 | 1 | - | - | 0.000 | 225,199,929 |
Norway | 1,445,824 | 790 | 3,280 | 0 | - | - | 0.000 | 5,465,629 |
Singapore | 1,425,171 | 11,504 | 1,410 | 1 | - | - | 0.000 | 5,453,600 |
Kazakhstan | 1,395,594 | 61 | 19,018 | 0 | - | - | 0.000 | 18,994,958 |
New Zealand | 1,330,538 | 8,062 | 1,449 | 12 | - | - | 0.000 | 5,126,300 |
Hong Kong | 1,241,435 | 1,685 | 9,399 | 1 | - | - | 0.000 | 7,552,800 |
Morocco | 1,209,302 | 4,009 | 16,104 | 3 | - | - | 0.000 | 37,344,787 |
Bulgaria | 1,171,235 | 549 | 37,249 | 2 | - | - | 0.000 | 6,896,655 |
Lithuania | 1,160,189 | 622 | 9,170 | 2 | - | - | 0.000 | 2,689,862 |
Croatia | 1,146,183 | 662 | 16,059 | 7 | - | - | 0.000 | 4,081,657 |
Finland | 1,133,597 | 0 | 4,832 | 0 | - | - | 0.000 | 5,548,361 |
Lebanon | 1,109,423 | 1,210 | 10,463 | 2 | - | - | 0.000 | 6,769,151 |
Cuba | 1,105,978 | 28 | 8,529 | 0 | - | - | 0.000 | 11,317,498 |
Tunisia | 1,046,703 | 0 | 28,670 | 0 | - | - | 0.000 | 11,935,764 |
Slovenia | 1,036,653 | 1,233 | 6,651 | 2 | - | - | 0.000 | 2,078,723 |
Belarus | 982,867 | 0 | 6,978 | 0 | - | - | 0.000 | 9,442,867 |
Nepal | 979,607 | 38 | 11,952 | 0 | - | - | 0.000 | 29,674,920 |
Uruguay | 957,629 | 0 | 7,331 | 0 | - | - | 0.000 | 3,485,152 |
United Arab Emirates | 942,253 | 1,750 | 2,313 | 0 | - | - | 0.000 | 9,991,083 |
Mongolia | 928,013 | 1,731 | 2,179 | 0 | - | - | 0.000 | 3,329,282 |
Bolivia | 922,121 | 1,017 | 21,953 | 0 | - | - | 0.000 | 11,832,936 |
Panama | 917,912 | 1,989 | 8,352 | 4 | - | - | 0.000 | 4,381,583 |
Costa Rica | 904,934 | 0 | 8,525 | 0 | - | - | 0.000 | 5,139,053 |
Ecuador | 901,739 | 0 | 35,705 | 0 | - | - | 0.000 | 17,888,474 |
Guatemala | 901,300 | 3,838 | 18,516 | 12 | - | - | 0.000 | 18,249,868 |
China | 888,409 | 106 | 5,226 | 0 | - | - | 0.000 | 1,444,216,102 |
Latvia | 834,535 | 824 | 5,858 | 3 | - | - | 0.000 | 1,866,934 |
Saudi Arabia | 793,729 | 869 | 9,205 | 3 | - | - | 0.000 | 35,340,680 |
Azerbaijan | 793,176 | 0 | 9,717 | 0 | - | - | 0.000 | 10,223,344 |
Sri Lanka | 664,098 | 8 | 16,521 | 0 | - | - | 0.000 | 21,497,306 |
Paraguay | 655,532 | 0 | 18,963 | 0 | - | - | 0.000 | 7,219,641 |
Kuwait | 643,004 | 0 | 2,555 | 0 | - | - | 0.000 | 4,328,553 |
Bahrain | 622,261 | 1,834 | 1,492 | 0 | - | - | 0.000 | 1,748,295 |
Myanmar | 613,577 | 9 | 19,434 | 0 | - | - | 0.000 | 54,806,014 |
Dominican Republic | 603,256 | 0 | 4,383 | 0 | - | - | 0.000 | 10,953,714 |
Estonia | 580,111 | 795 | 2,591 | 3 | - | - | 0.000 | 1,325,188 |
Venezuela | 525,827 | 0 | 5,730 | 0 | - | - | 0.000 | 28,704,947 |
Moldova | 520,168 | 427 | 11,567 | 4 | - | - | 0.000 | 4,024,025 |
Egypt | 515,645 | 0 | 24,723 | 0 | - | - | 0.000 | 104,258,327 |
Cyprus | 504,717 | 0 | 1,072 | 0 | - | - | 0.000 | 896,005 |
Libya | 502,138 | 0 | 6,430 | 0 | - | - | 0.000 | 6,958,538 |
Ethiopia | 488,108 | 425 | 7,535 | 3 | - | - | 0.000 | 117,876,226 |
Honduras | 426,879 | 0 | 10,905 | 0 | - | - | 0.000 | 10,062,994 |
Armenia | 423,243 | 0 | 8,629 | 0 | - | - | 0.000 | 2,968,128 |
Oman | 390,244 | 0 | 4,628 | 0 | - | - | 0.000 | 5,223,376 |
Qatar | 381,269 | 739 | 679 | 0 | - | - | 0.000 | 2,930,524 |
Bosnia and Herzegovina | 378,577 | 72 | 15,805 | 2 | - | - | 0.000 | 3,263,459 |
Kenya | 332,898 | 439 | 5,652 | 0 | - | - | 0.000 | 54,985,702 |
Zambia | 325,498 | 150 | 4,003 | 0 | - | - | 0.000 | 18,920,657 |
Botswana | 321,968 | 1,841 | 2,739 | 13 | - | - | 0.000 | 2,397,240 |
Albania | 279,167 | 90 | 3,498 | 1 | - | - | 0.000 | 2,872,934 |
Algeria | 266,062 | 13 | 6,875 | 0 | - | - | 0.000 | 44,616,626 |
Luxembourg | 261,163 | 2,696 | 1,092 | 4 | - | - | 0.000 | 634,814 |
Nigeria | 256,958 | 0 | 3,144 | 0 | - | - | 0.000 | 211,400,704 |
Zimbabwe | 255,383 | 0 | 5,549 | 0 | - | - | 0.000 | 15,092,171 |
Uzbekistan | 240,569 | 91 | 1,637 | 0 | - | - | 0.000 | 33,935,765 |
Montenegro | 239,552 | 0 | 2,725 | 0 | - | - | 0.000 | 628,051 |
Mauritius | 229,479 | 0 | 1,002 | 0 | - | - | 0.000 | 1,273,428 |
Mozambique | 227,725 | 65 | 2,212 | 0 | - | - | 0.000 | 32,163,045 |
Laos | 210,258 | 7 | 757 | 0 | - | - | 0.000 | 7,379,358 |
Kyrgyzstan | 201,053 | 29 | 2,991 | 0 | - | - | 0.000 | 6,628,347 |
Iceland | 193,987 | 996 | 153 | 0 | - | - | 0.000 | 368,792 |
Afghanistan | 182,324 | 96 | 7,722 | 2 | - | - | 0.000 | 39,835,428 |
Maldives | 181,586 | 0 | 305 | 0 | - | - | 0.000 | 543,620 |
El Salvador | 169,646 | 0 | 4,141 | 0 | - | - | 0.000 | 6,518,500 |
Namibia | 169,076 | 0 | 4,061 | 0 | - | - | 0.000 | 2,587,344 |
Uganda | 167,511 | 0 | 3,621 | 0 | - | - | 0.000 | 47,123,533 |
Trinidad and Tobago | 166,900 | 188 | 4,005 | 3 | - | - | 0.000 | 1,403,374 |
Ghana | 165,749 | 0 | 1,449 | 0 | - | - | 0.000 | 31,732,128 |
Brunei | 162,311 | 773 | 225 | 0 | - | - | 0.000 | 441,532 |
Jamaica | 142,626 | 68 | 3,121 | 1 | - | - | 0.000 | 2,973,462 |
Cambodia | 136,262 | 0 | 3,056 | 0 | - | - | 0.000 | 16,946,446 |
Rwanda | 130,902 | 43 | 1,459 | 0 | - | - | 0.000 | 13,276,517 |
Cameroon | 120,068 | 66 | 1,931 | 1 | - | - | 0.000 | 27,224,262 |
Malta | 102,023 | 570 | 740 | 0 | - | - | 0.000 | 516,100 |
Angola | 101,320 | 1,559 | 1,900 | 0 | - | - | 0.000 | 33,933,611 |
Malawi | 86,448 | 38 | 2,645 | 0 | - | - | 0.000 | 19,647,681 |
Senegal | 86,289 | 3 | 1,968 | 0 | - | - | 0.000 | 17,196,308 |
Barbados | 83,975 | 155 | 473 | 0 | - | - | 0.000 | 287,708 |
Cote d'Ivoire | 83,049 | 0 | 805 | 0 | - | - | 0.000 | 27,053,629 |
Suriname | 80,864 | 47 | 1,369 | 10 | - | - | 0.000 | 591,798 |
Guyana | 67,221 | 107 | 1,251 | 0 | - | - | 0.000 | 790,329 |
Fiji | 65,558 | 0 | 865 | 0 | - | - | 0.000 | 902,899 |
Madagascar | 65,381 | 0 | 1,398 | 0 | - | - | 0.000 | 28,427,333 |
Belize | 63,572 | 262 | 679 | 0 | - | - | 0.000 | 404,915 |
Sudan | 62,551 | 0 | 4,951 | 0 | - | - | 0.000 | 44,909,351 |
Bhutan | 59,729 | 0 | 21 | 0 | - | - | 0.000 | 779,900 |
Mauritania | 59,569 | 75 | 982 | 0 | - | - | 0.000 | 4,775,110 |
Cape Verde | 59,533 | 117 | 403 | 0 | - | - | 0.000 | 561,901 |
Syria | 55,925 | 2 | 3,150 | 0 | - | - | 0.000 | 18,275,704 |
Gabon | 47,824 | 0 | 305 | 0 | - | - | 0.000 | 2,278,829 |
Papua New Guinea | 44,711 | 0 | 662 | 0 | - | - | 0.000 | 9,119,005 |
Seychelles | 44,669 | 0 | 167 | 0 | - | - | 0.000 | 98,910 |
Andorra | 43,774 | 0 | 153 | 0 | - | - | 0.000 | 77,354 |
Burundi | 42,542 | 0 | 38 | 0 | - | - | 0.000 | 12,255,429 |
Togo | 37,361 | 0 | 275 | 0 | - | - | 0.000 | 8,478,242 |
Guinea | 36,817 | 0 | 442 | 0 | - | - | 0.000 | 13,497,237 |
Bahamas | 35,902 | 21 | 817 | 0 | - | - | 0.000 | 396,914 |
Tanzania | 35,366 | 0 | 841 | 0 | - | - | 0.000 | 61,498,438 |
Lesotho | 33,938 | 0 | 699 | 0 | - | - | 0.000 | 2,159,067 |
Haiti | 31,470 | 60 | 837 | 0 | - | - | 0.000 | 11,541,683 |
Mali | 31,160 | 2 | 737 | 0 | - | - | 0.000 | 20,855,724 |
Benin | 27,122 | 0 | 163 | 0 | - | - | 0.000 | 12,451,031 |
Saint Lucia | 26,984 | 14 | 380 | 0 | - | - | 0.000 | 184,401 |
Somalia | 26,803 | 0 | 1,361 | 0 | - | - | 0.000 | 16,359,500 |
Congo | 24,128 | 0 | 385 | 0 | - | - | 0.000 | 5,657,017 |
Timor | 22,954 | 3 | 133 | 0 | - | - | 0.000 | 1,343,875 |
Solomon Islands | 21,544 | 0 | 153 | 0 | - | - | 0.000 | 703,995 |
Burkina Faso | 21,044 | 0 | 387 | 0 | - | - | 0.000 | 21,497,097 |
Grenada | 18,270 | 0 | 232 | 0 | - | - | 0.000 | 113,015 |
Liechtenstein | 17,860 | 46 | 85 | 0 | - | - | 0.000 | 38,254 |
Tajikistan | 17,786 | 0 | 125 | 0 | - | - | 0.000 | 9,749,625 |
San Marino | 17,767 | 0 | 115 | 0 | - | - | 0.000 | 34,010 |
Equatorial Guinea | 16,034 | 39 | 183 | 0 | - | - | 0.000 | 1,449,891 |
Djibouti | 15,690 | 0 | 189 | 0 | - | - | 0.000 | 1,002,197 |
Samoa | 14,906 | 63 | 29 | 0 | - | - | 0.000 | 200,144 |
Dominica | 14,852 | 31 | 68 | 1 | - | - | 0.000 | 72,172 |
Central African Republic | 14,649 | 0 | 113 | 0 | - | - | 0.000 | 4,919,987 |
Nicaragua | 14,619 | 0 | 241 | 0 | - | - | 0.000 | 6,702,379 |
Monaco | 12,887 | 0 | 57 | 0 | - | - | 0.000 | 39,520 |
Tonga | 12,301 | 0 | 12 | 0 | - | - | 0.000 | 106,759 |
Gambia | 12,002 | 0 | 365 | 0 | - | - | 0.000 | 2,486,937 |
Yemen | 11,824 | 0 | 2,149 | 0 | - | - | 0.000 | 30,490,639 |
Vanuatu | 11,206 | 32 | 14 | 0 | - | - | 0.000 | 314,464 |
Eritrea | 9,796 | 4 | 103 | 0 | - | - | 0.000 | 3,601,462 |
Saint Vincent and the Grenadines | 9,038 | 12 | 111 | 0 | - | - | 0.000 | 111,269 |
Niger | 9,031 | 0 | 310 | 0 | - | - | 0.000 | 25,130,810 |
Antigua and Barbuda | 8,625 | 0 | 141 | 0 | - | - | 0.000 | 98,728 |
Guinea-Bissau | 8,348 | 0 | 171 | 0 | - | - | 0.000 | 2,015,490 |
Comoros | 8,139 | 3 | 160 | 0 | - | - | 0.000 | 888,456 |
Sierra Leone | 7,695 | 1 | 125 | 0 | - | - | 0.000 | 8,141,343 |
Liberia | 7,493 | 0 | 294 | 0 | - | - | 0.000 | 5,180,208 |
Chad | 7,425 | 0 | 193 | 0 | - | - | 0.000 | 16,914,985 |
Sao Tome and Principe | 6,043 | 0 | 73 | 0 | - | - | 0.000 | 223,364 |
Saint Kitts and Nevis | 5,992 | 27 | 43 | 0 | - | - | 0.000 | 53,546 |
Palau | 5,220 | 19 | 6 | 0 | - | - | 0.000 | 18,174 |
Kiribati | 3,236 | 0 | 13 | 0 | - | - | 0.000 | 121,388 |
Vatican | 29 | 0 | 0 | 0 | - | - | 0.000 | 812 |
Marshall Islands | 18 | 0 | 0 | 0 | - | - | 0.000 | 59,618 |
North Korea | 1 | 0 | 6 | 0 | - | - | 0.000 | 25,887,045 |
Total | 545,455,677 | 960,400 | 6,332,579 | 2,007 | - | - | 0.000 | 7,874,965,730 |
Country/Location | Total Cases | New Cases | Total Dealth | New Deaths | Total Tests | New Tests | Positive Rate | Population |
---|---|---|---|---|---|---|---|---|
Total | 544,495,277 | 893,371 | 6,330,572 | 1,508 | - | - | 0.000 | 7,874,965,730 |
United States | 87,092,233 | 124,834 | 1,016,208 | 270 | - | - | 0.000 | 332,915,074 |
India | 43,418,839 | 11,793 | 525,047 | 27 | - | - | 0.000 | 1,393,409,033 |
Brazil | 32,130,316 | 107,150 | 670,532 | 303 | - | - | 0.000 | 213,993,441 |
France | 30,739,058 | 164,828 | 149,475 | 89 | - | - | 0.000 | 67,422,000 |
Germany | 27,914,240 | 142,329 | 140,847 | 113 | - | - | 0.000 | 83,900,471 |
United Kingdom | 22,718,463 | 47,303 | 180,189 | 84 | - | - | 0.000 | 68,207,114 |
South Korea | 18,339,319 | 9,871 | 24,530 | 5 | - | - | 0.000 | 51,305,184 |
Italy | 18,259,261 | 25,019 | 168,165 | 63 | - | - | 0.000 | 60,367,471 |
Russia | 18,152,652 | 2,642 | 373,240 | 51 | - | - | 0.000 | 145,912,022 |
Turkey | 15,096,696 | 10,954 | 99,015 | 19 | - | - | 0.000 | 85,042,736 |
Spain | 12,681,820 | 0 | 107,799 | 0 | - | - | 0.000 | 46,745,211 |
Africa | 12,032,060 | 4,546 | 254,934 | 20 | - | - | 0.000 | 1,373,486,472 |
Vietnam | 10,744,085 | 637 | 43,084 | 0 | - | - | 0.000 | 98,168,829 |
Argentina | 9,367,172 | 0 | 129,070 | 0 | - | - | 0.000 | 45,605,823 |
Japan | 9,250,940 | 9,554 | 31,138 | 13 | - | - | 0.000 | 126,050,796 |
Netherlands | 8,176,101 | 12,879 | 22,444 | 4 | - | - | 0.000 | 17,173,094 |
Australia | 8,057,729 | 31,420 | 9,758 | 53 | - | - | 0.000 | 25,788,217 |
Iran | 7,236,713 | 352 | 141,386 | 1 | - | - | 0.000 | 85,028,760 |
Colombia | 6,151,354 | 0 | 139,970 | 0 | - | - | 0.000 | 51,265,841 |
Indonesia | 6,081,896 | 1,445 | 156,726 | 9 | - | - | 0.000 | 276,361,788 |
Poland | 6,013,164 | 88 | 116,417 | 0 | - | - | 0.000 | 37,797,000 |
Mexico | 5,965,958 | 3,343 | 325,596 | 16 | - | - | 0.000 | 130,262,220 |
Portugal | 5,138,659 | 17,689 | 24,061 | 48 | - | - | 0.000 | 10,167,923 |
Ukraine | 5,040,518 | 0 | 112,459 | 0 | - | - | 0.000 | 43,466,822 |
Malaysia | 4,558,558 | 1,894 | 35,754 | 8 | - | - | 0.000 | 32,776,195 |
Thailand | 4,517,651 | 3,496 | 30,620 | 28 | - | - | 0.000 | 69,950,844 |
Austria | 4,425,837 | 25,271 | 20,023 | 8 | - | - | 0.000 | 9,043,072 |
Israel | 4,316,205 | 14,605 | 10,942 | 2 | - | - | 0.000 | 9,291,000 |
Belgium | 4,225,222 | 13,711 | 31,903 | 20 | - | - | 0.000 | 11,632,334 |
South Africa | 3,992,661 | 212 | 101,740 | 9 | - | - | 0.000 | 60,041,996 |
Chile | 3,967,774 | 8,449 | 58,445 | 29 | - | - | 0.000 | 19,212,362 |
Canada | 3,942,058 | 873 | 41,878 | 0 | - | - | 0.000 | 38,067,913 |
Switzerland | 3,726,615 | 0 | 13,824 | 2 | - | - | 0.000 | 8,715,494 |
Philippines | 3,701,743 | 867 | 60,518 | 0 | - | - | 0.000 | 111,046,910 |
Greece | 3,624,556 | 7,682 | 30,190 | 12 | - | - | 0.000 | 10,370,747 |
Peru | 3,617,629 | 4,165 | 213,475 | 13 | - | - | 0.000 | 33,359,415 |
Denmark | 3,164,435 | 3,287 | 6,448 | 10 | - | - | 0.000 | 5,813,302 |
Romania | 2,919,461 | 3,974 | 65,739 | 13 | - | - | 0.000 | 19,127,772 |
Slovakia | 2,548,964 | 145 | 20,142 | 0 | - | - | 0.000 | 5,449,270 |
Sweden | 2,515,769 | 0 | 19,093 | 0 | - | - | 0.000 | 10,160,159 |
Iraq | 2,341,053 | 1,905 | 25,233 | 2 | - | - | 0.000 | 41,179,351 |
Serbia | 2,026,796 | 751 | 16,124 | 3 | - | - | 0.000 | 6,871,547 |
Bangladesh | 1,967,274 | 2,101 | 29,142 | 2 | - | - | 0.000 | 166,303,494 |
Hungary | 1,925,083 | 0 | 46,626 | 0 | - | - | 0.000 | 9,634,162 |
Jordan | 1,699,197 | 881 | 14,068 | 0 | - | - | 0.000 | 10,269,022 |
Georgia | 1,659,371 | 0 | 16,839 | 0 | - | - | 0.000 | 3,979,773 |
Ireland | 1,587,385 | 0 | 7,469 | 0 | - | - | 0.000 | 4,982,904 |
Pakistan | 1,534,603 | 333 | 30,392 | 2 | - | - | 0.000 | 225,199,929 |
Norway | 1,445,034 | 841 | 3,280 | 0 | - | - | 0.000 | 5,465,629 |
Singapore | 1,413,667 | 5,309 | 1,409 | 1 | - | - | 0.000 | 5,453,600 |
Kazakhstan | 1,395,533 | 67 | 19,018 | 0 | - | - | 0.000 | 18,994,958 |
New Zealand | 1,322,476 | 8,331 | 1,437 | 16 | - | - | 0.000 | 5,126,300 |
Hong Kong | 1,239,750 | 1,873 | 9,398 | 0 | - | - | 0.000 | 7,552,800 |
Morocco | 1,205,293 | 715 | 16,101 | 0 | - | - | 0.000 | 37,344,787 |
Bulgaria | 1,170,686 | 595 | 37,247 | 1 | - | - | 0.000 | 6,896,655 |
Lithuania | 1,159,567 | 61 | 9,168 | 5 | - | - | 0.000 | 2,689,862 |
Croatia | 1,145,521 | 31 | 16,052 | 2 | - | - | 0.000 | 4,081,657 |
Finland | 1,133,597 | 0 | 4,832 | 0 | - | - | 0.000 | 5,548,361 |
Lebanon | 1,108,213 | 0 | 10,461 | 0 | - | - | 0.000 | 6,769,151 |
Cuba | 1,105,950 | 26 | 8,529 | 0 | - | - | 0.000 | 11,317,498 |
Tunisia | 1,046,703 | 0 | 28,670 | 0 | - | - | 0.000 | 11,935,764 |
Slovenia | 1,035,420 | 1,248 | 6,649 | 1 | - | - | 0.000 | 2,078,723 |
Belarus | 982,867 | 0 | 6,978 | 0 | - | - | 0.000 | 9,442,867 |
Nepal | 979,569 | 36 | 11,952 | 0 | - | - | 0.000 | 29,674,920 |
Uruguay | 957,629 | 5,681 | 7,331 | 19 | - | - | 0.000 | 3,485,152 |
United Arab Emirates | 940,503 | 1,744 | 2,313 | 2 | - | - | 0.000 | 9,991,083 |
Mongolia | 926,282 | 0 | 2,179 | 0 | - | - | 0.000 | 3,329,282 |
Bolivia | 921,104 | 0 | 21,953 | 0 | - | - | 0.000 | 11,832,936 |
Panama | 915,923 | 866 | 8,348 | 1 | - | - | 0.000 | 4,381,583 |
Costa Rica | 904,934 | 0 | 8,525 | 0 | - | - | 0.000 | 5,139,053 |
Ecuador | 901,739 | 0 | 35,705 | 0 | - | - | 0.000 | 17,888,474 |
Guatemala | 897,462 | 612 | 18,504 | 7 | - | - | 0.000 | 18,249,868 |
China | 888,303 | 76 | 5,226 | 0 | - | - | 0.000 | 1,444,216,102 |
Latvia | 833,711 | 827 | 5,855 | 0 | - | - | 0.000 | 1,866,934 |
Azerbaijan | 793,176 | 12 | 9,717 | 0 | - | - | 0.000 | 10,223,344 |
Saudi Arabia | 792,860 | 1,076 | 9,202 | 1 | - | - | 0.000 | 35,340,680 |
Sri Lanka | 664,090 | 10 | 16,521 | 0 | - | - | 0.000 | 21,497,306 |
Paraguay | 655,532 | 0 | 18,963 | 0 | - | - | 0.000 | 7,219,641 |
Kuwait | 643,004 | 1,019 | 2,555 | 0 | - | - | 0.000 | 4,328,553 |
Bahrain | 620,427 | 1,929 | 1,492 | 0 | - | - | 0.000 | 1,748,295 |
Myanmar | 613,568 | 12 | 19,434 | 0 | - | - | 0.000 | 54,806,014 |
Dominican Republic | 603,256 | 0 | 4,383 | 0 | - | - | 0.000 | 10,953,714 |
Estonia | 579,316 | 0 | 2,588 | 0 | - | - | 0.000 | 1,325,188 |
Venezuela | 525,827 | 45 | 5,730 | 1 | - | - | 0.000 | 28,704,947 |
Moldova | 519,741 | 0 | 11,563 | 0 | - | - | 0.000 | 4,024,025 |
Egypt | 515,645 | 0 | 24,723 | 1 | - | - | 0.000 | 104,258,327 |
Cyprus | 504,717 | 0 | 1,072 | 0 | - | - | 0.000 | 896,005 |
Libya | 502,138 | 28 | 6,430 | 0 | - | - | 0.000 | 6,958,538 |
Ethiopia | 487,683 | 253 | 7,532 | 2 | - | - | 0.000 | 117,876,226 |
Honduras | 426,879 | 389 | 10,905 | 1 | - | - | 0.000 | 10,062,994 |
Armenia | 423,243 | 139 | 8,629 | 0 | - | - | 0.000 | 2,968,128 |
Oman | 390,244 | 0 | 4,628 | 0 | - | - | 0.000 | 5,223,376 |
Qatar | 380,530 | 668 | 679 | 0 | - | - | 0.000 | 2,930,524 |
Bosnia and Herzegovina | 378,505 | 92 | 15,803 | 4 | - | - | 0.000 | 3,263,459 |
Kenya | 332,459 | 232 | 5,652 | 0 | - | - | 0.000 | 54,985,702 |
Zambia | 325,348 | 238 | 4,003 | 0 | - | - | 0.000 | 18,920,657 |
Botswana | 320,127 | 1,599 | 2,726 | 7 | - | - | 0.000 | 2,397,240 |
Albania | 279,077 | 0 | 3,497 | 0 | - | - | 0.000 | 2,872,934 |
Algeria | 266,049 | 11 | 6,875 | 0 | - | - | 0.000 | 44,616,626 |
Luxembourg | 258,467 | 0 | 1,088 | 0 | - | - | 0.000 | 634,814 |
Nigeria | 256,958 | 0 | 3,144 | 0 | - | - | 0.000 | 211,400,704 |
Zimbabwe | 255,383 | 28 | 5,549 | 0 | - | - | 0.000 | 15,092,171 |
Uzbekistan | 240,478 | 133 | 1,637 | 0 | - | - | 0.000 | 33,935,765 |
Montenegro | 239,552 | 94 | 2,725 | 1 | - | - | 0.000 | 628,051 |
Mauritius | 229,479 | 0 | 1,002 | 0 | - | - | 0.000 | 1,273,428 |
Mozambique | 227,660 | 16 | 2,212 | 0 | - | - | 0.000 | 32,163,045 |
Laos | 210,251 | 4 | 757 | 0 | - | - | 0.000 | 7,379,358 |
Kyrgyzstan | 201,024 | 0 | 2,991 | 0 | - | - | 0.000 | 6,628,347 |
Iceland | 192,991 | 0 | 153 | 0 | - | - | 0.000 | 368,792 |
Afghanistan | 182,228 | 79 | 7,720 | 3 | - | - | 0.000 | 39,835,428 |
Maldives | 181,586 | 1,202 | 305 | 5 | - | - | 0.000 | 543,620 |
El Salvador | 169,646 | 0 | 4,141 | 2 | - | - | 0.000 | 6,518,500 |
